<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:36 PM by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.freshwatercompetencecentre.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Freshwater Competence Centre</title>
		<link><![CDATA[https://www.freshwatercompetencecentre.com]]></link>
		<description><![CDATA[Freshwater Competence Centre]]></description>
		<lastBuildDate><![CDATA[Tue, 29 Oct 2024 08:15:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.freshwatercompetencecentre.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/]]></link>
			<title>Monitoring stations and supersites</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 08:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/data/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/data/]]></link>
			<title>Data</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 08:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/data/long-time-series-from-university-of-turku/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/data/long-time-series-from-university-of-turku/]]></link>
			<title>Long time series from University of Turku</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 08:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/projects/cryo-ri/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/projects/cryo-ri/]]></link>
			<title>Cryo-RI</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 14:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/]]></link>
			<title>Freshwater Competence Centre</title>
			<pubDate><![CDATA[Sat, 28 Oct 2023 15:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/digital-twin/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/digital-twin/]]></link>
			<title>Digital Twin</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 11:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/]]></link>
			<title>Infrastructures</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 11:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/]]></link>
			<title>Equipment</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/supersite-pallas/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/supersite-pallas/]]></link>
			<title>Supersite &#8211; Pallas</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 16:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/supersite-oulanka-river/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/supersite-oulanka-river/]]></link>
			<title>Supersite &#8211; Oulanka River</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 15:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/data/hydrological-data-services-of-syke/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/data/hydrological-data-services-of-syke/]]></link>
			<title>Hydrological data services of Finnish Environment Institute</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 05:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/bathymetric-drone-laser-scanner/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/bathymetric-drone-laser-scanner/]]></link>
			<title>Bathymetric drone laser scanner</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/sensors/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/sensors/]]></link>
			<title>Laserscanning sensors for hydrological research</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/research-boats-toivo-1-and-tieto-1/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/research-boats-toivo-1-and-tieto-1/]]></link>
			<title>Research boats Toivo 1 and Tieto 1</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/river-lepsamanjoki-monitoring-station-in-river-vantaanjoki-sub-basin/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/river-lepsamanjoki-monitoring-station-in-river-vantaanjoki-sub-basin/]]></link>
			<title>River Lepsämänjoki monitoring station in River Vantaanjoki sub-basin</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/lake-pyhajarvi-monitoring-station/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/lake-pyhajarvi-monitoring-station/]]></link>
			<title>Lake Pyhäjärvi monitoring station</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 09:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/field-measurement-station-pitkakoski-in-river-vantaanjoki/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/field-measurement-station-pitkakoski-in-river-vantaanjoki/]]></link>
			<title>Pitkäkoski monitoring station in River Vantaanjoki</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 09:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/underwater-drone/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/underwater-drone/]]></link>
			<title>Underwater drones</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 08:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/picarro-isotope-analyser/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/picarro-isotope-analyser/]]></link>
			<title>Picarro isotope analyser</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 07:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/unmanned-surface-vehicles/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/unmanned-surface-vehicles/]]></link>
			<title>Otter Unmanned Surface Vehicle (USV)</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 07:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/flow-algae-mini-boat-system/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/flow-algae-mini-boat-system/]]></link>
			<title>Flow algae mini boat system</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 07:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/flow-through-measurement-system/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/flow-through-measurement-system/]]></link>
			<title>Flow through measurement system</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 06:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/supersite-teno-river/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/supersite-teno-river/]]></link>
			<title>Supersite &#8211;  Teno river</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 16:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/field-measurement-platform-envistation/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/equipment/field-measurement-platform-envistation/]]></link>
			<title>Field measurement platform EnviStation</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 06:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/events/highlights-and-outcomes-of-finnish-freshwater-research-shifting-towards-digital-waters/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/events/highlights-and-outcomes-of-finnish-freshwater-research-shifting-towards-digital-waters/]]></link>
			<title>Highlights and outcomes of Finnish Freshwater Research &#8211; shifting towards Digital Waters</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 09:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/supersite-vantaanjoki-river/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/infrastructures/field-measurement-stations-and-supersites/supersite-vantaanjoki-river/]]></link>
			<title>Supersite &#8211; Vantaanjoki River</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 16:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/about/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 11:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/robots-drones-and-thermal-cameras-are-measuring-vantaanjoki/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/robots-drones-and-thermal-cameras-are-measuring-vantaanjoki/]]></link>
			<title>Robots, drones and thermal cameras are measuring Vantaanjoki</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 08:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/tua-nylen-does-research-on-coastal-changes-in-the-artic-after-seeing-these-field-work-photos-you-will-also-want-to-become-a-geomorphologist/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/tua-nylen-does-research-on-coastal-changes-in-the-artic-after-seeing-these-field-work-photos-you-will-also-want-to-become-a-geomorphologist/]]></link>
			<title>Tua Nylén does research on coastal changes in the Artic – after seeing these field work photos you will also want to become a geomorphologist!</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 18:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/new-publication-from-freshwater-competence-centre-warm-and-rainy-winters-double-the-turbidity-of-water-suggesting-major-erosion-and-nutrient-loading/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/new-publication-from-freshwater-competence-centre-warm-and-rainy-winters-double-the-turbidity-of-water-suggesting-major-erosion-and-nutrient-loading/]]></link>
			<title>New publication from Freshwater Competence Centre: warm and rainy winters double the turbidity of water, suggesting major erosion and nutrient loading</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 18:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/sopitta-thurachen-found-a-way-to-combine-her-interests-and-educational-background-in-the-diwa-phd-pilot/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/sopitta-thurachen-found-a-way-to-combine-her-interests-and-educational-background-in-the-diwa-phd-pilot/]]></link>
			<title>Sopitta Thurachen found a way to combine her interests and educational background in the DIWA PhD pilot</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 17:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/recent-news/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/recent-news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 17:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/projects/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 09:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/what-can-meandering-rivers-tell-us-about-the-climate-change/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/what-can-meandering-rivers-tell-us-about-the-climate-change/]]></link>
			<title>What can meandering rivers tell us about the climate change?</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 09:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/freshwater-competence-centre-discussed-finnish-water-quality-monitoring-analysis-and-gypsum-application-to-agricultural-lands-in-aberdeen-scotland/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/freshwater-competence-centre-discussed-finnish-water-quality-monitoring-analysis-and-gypsum-application-to-agricultural-lands-in-aberdeen-scotland/]]></link>
			<title>Freshwater Competence Centre discussed Finnish Water Quality Monitoring &#038; analysis and gypsum application to agricultural lands in Aberdeen, Scotland</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 09:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/freshwater-competence-centre-is-one-of-the-21-selected-water-oriented-living-labs-in-the-atlas-of-wolls-edition-2024/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/freshwater-competence-centre-is-one-of-the-21-selected-water-oriented-living-labs-in-the-atlas-of-wolls-edition-2024/]]></link>
			<title>Freshwater Competence Centre is one of the 21 selected Water-Oriented living labs in the ATLAS of WOLLs edition 2024</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 08:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/can-hydrodynamic-phenomena-in-the-depths-of-a-river-be-measured-from-a-drone/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/can-hydrodynamic-phenomena-in-the-depths-of-a-river-be-measured-from-a-drone/]]></link>
			<title>Can hydrodynamic phenomena in the depths of a river be measured from a drone?</title>
			<pubDate><![CDATA[Fri, 31 May 2024 14:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/contact/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 11:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/events/water-sampling-training-intercomparison-test-coming-up-in-oct-9th-2024-register-today/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/events/water-sampling-training-intercomparison-test-coming-up-in-oct-9th-2024-register-today/]]></link>
			<title>Training event &#038; Intercomparison test for field measurements coming up in Oct 9th 2024, register today!</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 12:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/events/fwcc-webinar-remote-sensing-and-the-use-of-satellite-observations-for-catchments-coasts-and-seas/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/events/fwcc-webinar-remote-sensing-and-the-use-of-satellite-observations-for-catchments-coasts-and-seas/]]></link>
			<title>FWCC Webinar &#8211;  Remote sensing and the use of satellite observations for catchments, coasts and seas</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 07:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/several-water-related-research-of-networking-events-coming-up-in-march-april-2024/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/several-water-related-research-of-networking-events-coming-up-in-march-april-2024/]]></link>
			<title>Several water-related research of networking events coming up in March-April 2024!</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 10:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/amin-sadeqi-studies-fluvial-modelling-in-finland-to-understand-why-the-rivers-have-changed-back-home-in-iran/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/amin-sadeqi-studies-fluvial-modelling-in-finland-to-understand-why-the-rivers-have-changed-back-home-in-iran/]]></link>
			<title>Amin Sadeqi studies fluvial modelling in Finland to understand why the rivers have changed back home in Iran</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 10:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/amin-sadeqi-studies-fluvial-modelling-in-finland-to-understand-why-the-rivers-have-changed-back-home-in-iran/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/amin-sadeqi-studies-fluvial-modelling-in-finland-to-understand-why-the-rivers-have-changed-back-home-in-iran/]]></link>
			<title>Amin Sadeqi studies fluvial modelling in Finland to understand why the rivers have changed back home in Iran</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 10:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/events/water-sria-consultative-workshop-in-helsinki-april-17th-2024/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/events/water-sria-consultative-workshop-in-helsinki-april-17th-2024/]]></link>
			<title>Water SRIA Consultative workshop in Helsinki April 17th 2024</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 09:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/events/environmental-monitoring-and-water-quality-research-in-finland-sweden/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/events/environmental-monitoring-and-water-quality-research-in-finland-sweden/]]></link>
			<title>Environmental monitoring  and water quality research  in Finland &#038; Sweden</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 08:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/research-of-finnish-peatlands-at-university-of-oulu-is-helping-to-solve-water-issues-around-the-world/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/research-of-finnish-peatlands-at-university-of-oulu-is-helping-to-solve-water-issues-around-the-world/]]></link>
			<title>Research of Finnish peatlands at University of Oulu is helping to solve water issues around the world</title>
			<pubDate><![CDATA[Fri, 31 May 2024 14:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/what-does-el-nino-freeze-thaw-season-and-reindeers-have-to-do-with-finnish-riverbanks-modeller-erik-van-rooijen-from-aalto-university-knows/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/what-does-el-nino-freeze-thaw-season-and-reindeers-have-to-do-with-finnish-riverbanks-modeller-erik-van-rooijen-from-aalto-university-knows/]]></link>
			<title>What does El Niño, freeze-thaw season and reindeers have to do with Finnish riverbanks? Modeller Erik van Rooijen from Aalto University knows</title>
			<pubDate><![CDATA[Fri, 31 May 2024 14:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/karoliina-lintunens-publication-on-climate-change-impacts-on-finnish-rivers-sheds-light-on-seasonal-flooding/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/karoliina-lintunens-publication-on-climate-change-impacts-on-finnish-rivers-sheds-light-on-seasonal-flooding/]]></link>
			<title>Karoliina Lintunen’s publication on climate change impacts on Finnish rivers sheds light on seasonal flooding</title>
			<pubDate><![CDATA[Fri, 31 May 2024 14:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/news/freshwater-competence-centre-scientists-celebrate-the-world-water-day-in-the-field/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/news/freshwater-competence-centre-scientists-celebrate-the-world-water-day-in-the-field/]]></link>
			<title>Freshwater Competence Centre scientists celebrate the World Water Day in the field</title>
			<pubDate><![CDATA[Fri, 31 May 2024 14:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.freshwatercompetencecentre.com/events/national-modelling-seminar-2024/]]></guid>
			<link><![CDATA[https://www.freshwatercompetencecentre.com/events/national-modelling-seminar-2024/]]></link>
			<title>National Modelling seminar 2024</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 09:48:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
